NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, August 22 |
---|---|---|
Status | Available. Released 2018, August 27 |
BODY | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
MISC | Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
---|---|---|
Models | M1805E10A | |
SAR | 0.66 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.54 W/kg (head) 1.58 W/kg (body) | |
Price |
TESTS | Performance | AnTuTu: 265314 (v7) GeekBench: 9003 (v4.4) GFXBench: 31fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1468:1 (nominal), 3.059 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 74dB / Ring 86dB | |
Audio quality | Noise -93.6dB / Crosstalk -93.8dB | |
Battery life |