NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front, aluminum/plastic back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
PLATFORM | OS | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie); MIUI 11 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Standard charging 10W |
MISC | Colors | Black, Gold, Blue, Rose Gold |
---|---|---|
Models | MEG7, MEI7 | |
SAR | 1.01 W/kg (head) 1.47 W/kg (body) | |
TESTS | Performance | GeekBench: 4309 (v4.4) GFXBench: 3.4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1431:1 (nominal), 2.913 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 87dB | |
Audio quality | Noise -29.7dB / Crosstalk -91.8dB | |
Battery life |